| Title | Surface-tailored graphene nanosheets targeting PI3K/Akt signaling of breast cancer cells [Flow Cytometry Facility] |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Durgadevi S, Kumar P |
| Journal | Sci Rep |
| Volume | 15 |
| Issue | 1 |
| Pagination | 29737 |
| Date Published | 2025 Aug 13 |
| ISSN | 2045-2322 |
| Keywords | Antineoplastic Agents, Apoptosis, Breast Neoplasms, Cell Line, Tumor, Cetrimonium, Female, Graphite, Humans, MCF-7 Cells, nanostructures, Phosphatidylinositol 3-Kinases, Proto-Oncogene Proteins c-akt, Signal Transduction, Surface Properties |
| Abstract | Herein, we report graphene nanosheets fabricated using liquid-phase exfoliation of graphite employing cetyltrimethylammonium chloride (CTAC) in an aqueous medium. The salient features of CTAC-assisted graphene nanosheets are as follows: (i) the concentration of graphene dispersed in water is found to be 26.01 mg/mL at 50 mg with a Critical Micelle Concentration (CMC) Value of 3 mg/mL (9.375 mM); (ii) rapid exfoliation is assisted by CTAC via sonication, which develops hydrophilic micelles on graphitic surface; (iii) the strong repulsive force of CTAC prevents re-aggregation of graphene sheets by means of electrostatic interaction as revealed by zeta potential measurement (+ 33.8 mV); (iv) the graphene nanosheets display excellent anticancer properties against MCF-7 (IC - 205.5 ng/mL) and MDA-MB-231 (IC - 216.9 ng/mL) breast cancer cells; (v) the CTAC assisted graphene nanosheets induce PI3K/Akt mediated apoptosis in breast cancer cells. Based on the results, CTAC-assisted graphene nanosheets are expected to be a potential candidate for therapeutic applications in the near future. |
| DOI | 10.1038/s41598-025-00983-7 |
| Alternate Journal | Sci Rep |
| PubMed ID | 40804351 |
| PubMed Central ID | PMC12350778 |
| Grant List | F.24-51/2014-U, Policy (TN Multi-Gen), Department of Education, Government of India / / RUSA 2.0 / |
- Log in to post comments
- Google Scholar
- PubMed
- BibTex
