Tech Showcase 5.0
[25th April, 2025; Venue: Bangalore]
S.No | Organization | Technology Domain | Title of the Technology/ Idea | Technology Readiness Level (TRL) | Brief |
Therapeutics | |||||
1 | RCB, Faridabad | Therapeutics | Gastric-stable (Oral) novel Gemcitabine conjugate for the treatment of Gastrointestinal cancers | TRL 5 [Development] - Late stage research | Only intra-venous form of Gemcitabine is available since last 25+ years in clinic. Here, developed a gastric-stable 'Oral' form of Gemcitabine conjugate for treating gastrointestinal cancers (liver & colon). |
2 | ICGEB | Therapeutics | Novel human monoclonal antibodies for prophylactic or therapeutic interventions. | TRL 4 [Development] - PoC established | Developed Hu monoclonal antibodies (mAbs) for prophylactic and therapeutic use in Dengue and Chikungunya, both. Neutralizes serotypes that are prevalent in India. No Hu mAbs are in the market for both. |
3 | C-CAMP & CDFD | Therapeutics | A novel topical formulation for treating skin cancer | TRL 4 [Development] - PoC established | A novel topical formulation for treating pre-cancerous lesions/early-stage skin cancer in invasive squamous cell carcinoma (SCC). |
4 | C-CAMP & CDFD | Therapeutics | RegenHeal: Novel combination for accelerated healing of chronic wounds | TRL 4 [Development] - PoC established | Novel topical formulation- tested in vivo - shows significantly accelerated complex wound healing through promoting regeneration of tissues. |
5 | Start-up | Therapeutics | A phytoactive encapsulated formulation for neuro-degenerative diseases | TRL 3 [Research] - PoC demonstrated | A Phytoactive principle based formulation for treating Alzheimer's disease which has shown disease reversal and neuro-regenerative potential. |
Medical Devices & Diagnostics | |||||
6 | Start-up | Diagnostics | Panomic : A versatile diagnostic device to screen chromosomal aberrations | TRL 4 [Development] - PoC established | Developed an affordable, Made-in-India diagnostic device for screening chromosomal aberrations, e.g., Down Syndrome utilizing advanced electrochemical biosensors. |
7 | Start-up | Diagnostics | Point-of-care device for screening Down Syndrome In first-trimester | TRL 3 [Research] - PoC demonstrated | Device for screening of Down Syndrome. Utilizes electrochemical biosensor based quantification of biomarkers in lateral flow formats for screening and diagnostic purposes. |
8 | Start-up | Diagnostics | Precision Diagnostics for respiratory disorders & oncology | TRL 3 [Research] - PoC demonstrated- Respiratory Dx TRL 5 [Development] - Late stage research- Onco Dx |
Precision diagnostics for respiratory disorders & oncology using RT-PCR & robust RNA biomarkers (identified in-house). Higher diagnostic accuracy by using AI powered tool. |
9 | C-CAMP | Diagnostics | OptiDrop: Microfludic Flow Analyzer and Sorter | TRL 4 [Development] - PoC established | OptiDrop is a bench-top flow-cytometer and sorter that provides a non-imaging based, multiplexed, optical analysis and on-demand sorting of analytes (e.g., cells or particles) in situ. |
10 | Start-up | MedTech Device | Comprehensive non-invasive heart function monitoring device | TRL 8 [Deployment] - Pre-commercialization | Device performs proactive and non-invasive monitoring of chronic conditions like heart failure. Detects cardiac abnormalities earlier than ECGs and 2D Echo, providing faster & efficient differential diagnoses. |
11 | Start-up | MedTech Device | Poin-of-care non-invasive glucometer | TRL 6 [Development] - Early stage validation | Non-Invasive Glucometer (NIG) uses NIR and a skin sensor to identify the skin type, calibrate measurements, and provide accurate blood glucose readings. |
12 | Start-up | MedTech Device | Wearable Smart ring for multi-vitals based remote health monitoring | TRL 7 [Deployment] - Late stage validation | Our 24x7 smart ring remotely measures up to 8 vitals, aiding elderly health monitoring with timely alerts and action. It serves as a research or remote/self-health monitoring tool. |
13 | Start-up | MedTech Device | CerviAI: Software as medical device for cervical cancer screening | TRL 7 [Deployment] - Late stage validation | CerviAI platform employs AI-driven digital cytology for real-time cervical cancer screening, enhancing early-detection accuracy and reducing dependency on specialists. |
14 | Start-up | MedTech Device | Point-of-care device for screening pneumonia | TRL 8 [Deployment] - Pre-commercialization | Novel point-of-care pneumonia screening device for primary care healthcare users to screen and refer babies with early symptoms of pneumonia |
Research Tool | |||||
15 | Start-up | (Lifescience) Research Tool | Fluorescent dyes for bioimaging | TRL 8 [Deployment] -Pre-commercialization | First of its kind India-made¬ fluorescent dyes for bioimaging applications with photostable emission and high-resolution microscopic imaging. |
Office of Technology Transfer (OTT) at the Centre for Cellular and Molecular Platforms (C-CAMP), an initiative supported by BIRAC under National Biopharma Mission [NBM], Govt. of India. OTT is organizing Tech Showcase 5.0 to bring inventors and industry at one place with the aim of commercializing technologies. Experts from Industry will join the event.
We are inviting inventors from Diagnostics/Therapeutics(details below) for the event. Applications will be screened, and shortlisted technologies will be invited for the event. Here are some points for your attention in this regard.
What is there for inventors:
-
Connect with industry - licensing opportunity
-
Connect with other inventors to find complementary strengths - opportunities for collaboration
Who is eligible:
-
Inventors (start-ups/academia); Technology should have completed TRL-3 (i.e., Proof of concept demonstrated)
-
Domain: Diagnostics/Therapeutics/Medical Devices/(Lifescience) R & D Tools
Fees:
Registration [i.e. submission of application from Inventors]: FREE
For Inventors |
For Industry |
Rs 2900/- (Inclusive of GST) |
Rs 5900/- (Inclusive of GST)[upto 2 delegates] [Note: Rs.1000/- for each additional member] |
To Register: Scan (poster) QR code or click here |
To Register: Scan (poster) QR code or click here |
Note: Fee is inclusive of GST
Important dates (for inventors):
Call Opens: 1st January,2025
Call Closes: 25th January, 2025
Event Date [Tech Showcase 5.0]: 25th April (Fri) , 2025
Venue: C-CAMP, Bangalore
For queries, please contact aaditilele@ccamp.res.in or chetanchandola@ccamp.res.in
You can also give us call at 080 6718 5322