Title | Delineating Substrate Diversity of Disparate Short-Chain Dehydrogenase Reductase from Debaryomyces hansenii [Bugworks Res. Pvt. Ltd., a C-CAMP Startup] |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Ghatak A, Bharatham N, Shanbhag AP, Datta S, Venkatraman J |
Journal | PLoS One |
Volume | 12 |
Issue | 1 |
Pagination | e0170202 |
Date Published | 2017 |
ISSN | 1932-6203 |
Abstract | Short-chain dehydrogenase reductases (SDRs) have been utilized for catalyzing the reduction of many aromatic/aliphatic prochiral ketones to their respective alcohols. However, there is a paucity of data that elucidates their innate biological role and diverse substrate space. In this study, we executed an in-depth biochemical characterization and substrate space mapping (with 278 prochiral ketones) of an unannotated SDR (DHK) from Debaryomyces hansenii and compared it with structurally and functionally characterized SDR Synechococcus elongatus. PCC 7942 FabG to delineate its industrial significance. It was observed that DHK was significantly more efficient than FabG, reducing a diverse set of ketones albeit at higher conversion rates. Comparison of the FabG structure with a homology model of DHK and a docking of substrate to both structures revealed the presence of additional flexible loops near the substrate binding site of DHK. The comparative elasticity of the cofactor and substrate binding site of FabG and DHK was experimentally substantiated using differential scanning fluorimetry. It is postulated that the loop flexibility may account for the superior catalytic efficiency of DHK although the positioning of the catalytic triad is conserved. |
DOI | 10.1371/journal.pone.0170202 |
Alternate Journal | PLoS ONE |
PubMed ID | 28107498 |
PubMed Central ID | PMC5249140 |
- Log in to post comments
- Google Scholar
- PubMed
- BibTex