| Title | Effect of Altitude on Volatile Organic and Phenolic Compounds of Artemisia brevifolia Wall ex Dc. From the Western Himalayas [Mass Spectrometry Facility] |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Authors | Nataraj N, Hussain M, Ibrahim M, Hausmann AE, Rao S, Kaur S, Khazir J, Mir BAhmad, Olsson SB |
| Journal | Frontiers in Ecology and Evolution |
| Volume | 10 |
| ISSN | 2296-701X |
| Abstract | Adaptation to changing environmental conditions is a driver of plant diversification. Elevational gradients offer a unique opportunity for investigating adaptation to a range of climatic conditions. The use of specialized metabolites as volatile and phenolic compounds is a major adaptation in plants, affecting their reproductive success and survival by attracting pollinators and protecting themselves from herbivores and other stressors. The wormseed |
| URL | https://www.frontiersin.org/journals/ecology-and-evolution/articles/10.3389/fevo.2022.864728 |
| DOI | 10.3389/fevo.2022.864728 |
- Log in to post comments
- Google Scholar
- BibTex
