Title | Metagenomics analysis reveals features unique to Indian distal gut microbiota [Next Gen Genomics Facility] |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Kaur K, Khatri I, Akhtar A, Subramanian S, Ramya TNC |
Journal | PLoS One |
Volume | 15 |
Issue | 4 |
Pagination | e0231197 |
Date Published | 2020 |
ISSN | 1932-6203 |
Abstract | Various factors including diet, age, geography, culture and socio-economic status have a role in determining the composition of the human gut microbiota. The human gut microbial composition is known to be altered in disease conditions. Considering the important role of the gut microbiome in maintaining homeostasis and overall health, it is important to understand the microbial diversity and the functional metagenome of the healthy gut. Here, we characterized the microbiota of 31 fecal samples from healthy individuals of Indian ethnic tribes from Ladakh, Jaisalmer and Khargone by shotgun metagenomic sequencing. Sequence analysis revealed that Bifidobacterium and Prevotella were the key microbes contributing to the differences among Jaisalmer, Khargone and Ladakh samples at the genus level. Our correlation network study identified carbohydrate-active enzymes and carbohydrate binding proteins that are associated with specific genera in the different Indian geographical regions studied. Network analysis of carbohydrate-active enzymes and genus abundance revealed that the presence of different carbohydrate-active enzymes is driven by differential abundance of genera. The correlation networks were different in the different geographical regions, and these interactions suggest the role of less abundant genera in shaping the gut environment. We compared our data with samples from different countries and found significant differences in taxonomic composition and abundance of carbohydrate-active enzymes in the gut microbiota as compared to the other countries. |
DOI | 10.1371/journal.pone.0231197 |
Alternate Journal | PLoS ONE |
PubMed ID | 32267865 |
PubMed Central ID | PMC7141701 |
- Log in to post comments
- Google Scholar
- PubMed
- BibTex