| Title | Microwave-assisted synthesis of silica quantum dots: a novel approach for targeting PI3K/AKT signaling in breast cancer therapy [Central Imaging and Flow Cytometry Facility, CIFF, Bangalore Life Science Cluster - NCBS - C-CAMP - InStem - TIGS] |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Selvaraj A, Ponnuchamy K |
| Journal | RSC Adv |
| Volume | 15 |
| Issue | 47 |
| Pagination | 39677-39688 |
| Date Published | 2025 Oct 20 |
| ISSN | 2046-2069 |
| Abstract | In this study, a facile and efficient approach was adopted for the first time to synthesize silica quantum dots (SiQDs) using tetraethyl orthosilicate (TEOS) as a precursor and ascorbic acid as a reducing agent. The synthesis was achieved microwave-assisted hydrolysis of TEOS in the presence of ascorbic acid, resulting in the formation of stable, highly fluorescent SiQDs. Extensive high-throughput characterization techniques were employed to investigate the optical, morphological, and structural properties of the as-prepared SiQDs, confirming their uniform size distribution, strong photoluminescence, and moderate stability. The therapeutic potential of SiQDs was explored against breast cancer cell lines (MCF-7 and MDA-MB-231), where they exhibited significant cytotoxicity and selective anticancer activity. Mechanistic investigations revealed that SiQDs effectively induce apoptosis in cancer cells by downregulating the PI3K/AKT signaling pathway, a critical regulator of cell survival and proliferation. These findings underscore the potential of SiQDs as promising anticancer agents in precision cancer therapy, offering a novel strategy for targeted cancer treatment. The study also paves the way for the design and development of silica-based nanomaterials with tailored properties for biomedical applications. |
| DOI | 10.1039/d5ra04715c |
| Alternate Journal | RSC Adv |
| PubMed ID | 41122384 |
| PubMed Central ID | PMC12536649 |
- Log in to post comments
- Google Scholar
- PubMed
- BibTex
