Title | Multiplexed fluorescence and scatter detection with single cell resolution using on-chip fiber optics for droplet microfluidic applications [Discovery to Innovation Accelerator, C-CAMP] |
Publication Type | Journal Article |
Year of Publication | 2024 |
Authors | Gupta P, Mohan A, Mishra A, Nair A, Chowdhury N, Balekai D, Rai K, Prabhakar A, Saiyed T |
Journal | Microsyst Nanoeng |
Volume | 10 |
Pagination | 35 |
Date Published | 2024 |
ISSN | 2055-7434 |
Abstract | Droplet microfluidics has emerged as a critical component of several high-throughput single-cell analysis techniques in biomedical research and diagnostics. Despite significant progress in the development of individual assays, multiparametric optical sensing of droplets and their encapsulated contents has been challenging. The current approaches, most commonly involving microscopy-based high-speed imaging of droplets, are technically complex and require expensive instrumentation, limiting their widespread adoption. To address these limitations, we developed the OptiDrop platform; this platform is a novel optofluidic setup that leverages the principles of flow cytometry. Our platform enables on-chip detection of the scatter and multiple fluorescence signals from the microfluidic droplets and their contents using optical fibers. The highly customizable on-chip optical fiber-based signal detection system enables simplified, miniaturized, low-cost, multiparametric sensing of optical signals with high sensitivity and single-cell resolution within each droplet. To demonstrate the ability of the OptiDrop platform, we conducted a differential expression analysis of the major histocompatibility complex (MHC) protein in response to IFN stimulation. Our results showed the platform's ability to sensitively detect cell surface biomarkers using fluorescently labeled antibodies. Thus, the OptiDrop platform combines the versatility of flow cytometry with the power of droplet microfluidics to provide wide-ranging, scalable optical sensing solutions for research and diagnostics. |
DOI | 10.1038/s41378-024-00665-w |
Alternate Journal | Microsyst Nanoeng |
PubMed ID | 38482463 |
PubMed Central ID | PMC10933342 |
- Log in to post comments
- Google Scholar
- PubMed
- BibTex