Title | Quantification of Neurotransmitters from Intact and Regenerating Planarians Using UHPLC-MS/SRM Method. [Mass Spectrometry - Metabolomics Facility (INT)] |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Rangiah K, Palakodeti D |
Journal | Methods Mol Biol |
Volume | 1774 |
Pagination | 555-570 |
Date Published | 2018 |
ISSN | 1940-6029 |
Abstract | Freshwater planarian species S. mediterranea is an emerging stem cell model because of its capability of regenerating large portions of missing body parts. It is one of the best model systems available to address the basic biological mechanisms in the regeneration processes. Absolute quantification of metabolites from planarians is imperative to understand their role in the regeneration processes. Here we describe a stable isotope dilution ultrahigh performance liquid chromatography/mass spectrometry/selected reaction monitoring (UHPLC-MS/SRM) assay for a sensitive and quantitative assessment of neurotransmitters (NTs) in planaria. We used this method for the simultaneous quantification of 16 NTs from both intact and regenerating planarians. |
DOI | 10.1007/978-1-4939-7802-1_25 |
Alternate Journal | Methods Mol. Biol. |
PubMed ID | 29916178 |
- Log in to post comments
- Google Scholar
- PubMed
- BibTex