Title | Vertebrate Hedgehog is secreted on two types of extracellular vesicles with different signaling properties. (Mass spectrometry - Proteomics) |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Vyas N, Walvekar A, Tate D, Lakshmanan V, Bansal D, Cicero ALo, Raposo G, Palakodeti D, Dhawan J |
Journal | Sci Rep |
Volume | 4 |
Pagination | 7357 |
Date Published | 2014 Dec 08 |
ISSN | 2045-2322 |
Keywords | Animals, Chick Embryo, Exosomes, Extracellular Space, Hedgehog Proteins, HEK293 Cells, Humans, MicroRNAs, Models, Biological, Protein Transport, Signal Transduction, Vertebrates |
Abstract | Hedgehog (Hh) is a secreted morphogen that elicits differentiation and patterning in developing tissues. Multiple proposed mechanisms to regulate Hh dispersion includes lipoprotein particles and exosomes. Here we report that vertebrate Sonic Hedgehog (Shh) is secreted on two types of extracellular-vesicles/exosomes, from human cell lines and primary chick notochord cells. Although largely overlapping in size as estimated from electron micrographs, the two exosomal fractions exhibited distinct protein and RNA composition. We have probed the functional properties of these vesicles using cell-based assays of Hh-elicited gene expression. Our results suggest that while both Shh-containing exo-vesicular fractions can activate an ectopic Gli-luciferase construct, only exosomes co-expressing Integrins can activate endogenous Shh target genes HNF3β and Olig2 during the differentiation of mouse ES cells to ventral neuronal progenitors. Taken together, our results demonstrate that primary vertebrate cells secrete Shh in distinct vesicular forms, and support a model where packaging of Shh along with other signaling proteins such as Integrins on exosomes modulates target gene activation. The existence of distinct classes of Shh-containing exosomes also suggests a previously unappreciated complexity for fine-tuning of Shh-mediated gradients and pattern formation. |
DOI | 10.1038/srep07357 |
Alternate Journal | Sci Rep |
PubMed ID | 25483805 |
PubMed Central ID | PMC4258658 |
Grant List | / / Wellcome Trust / United Kingdom |
- Log in to post comments
- Google Scholar
- PubMed
- BibTex